Настройки сервера: Strike.Uz | Public Style #1
| Переменная | Значение |
|---|---|
| game_dir | cstrike |
| game_descr | 3 CT « 2:4 » T 2 |
| version | 47 |
| dedicated | d |
| os | l |
| password | 0 |
| ismod | 0 |
| secure | 1 |
| num_bots | 0 |
| num_rules | 132 |
| accuracy_fix | 3.0 |
| aes | 0.5.9 [REAPI] |
| aes_bonus_enable | 1 |
| aes_track_pause | 0 |
| allow_spectators | 1.0 |
| amx_client_languages | 1 |
| amx_language | ru |
| amx_nextmap | de_dust2_2x2 |
| amxmodx_version | 1.9.0.5271 |
| Back Weapons | 1.87 |
| brt_active_multimeter | 1 |
| brt_backpack_active | 1 |
| brt_bomb_animation | 1 |
| brt_led_glow | 1 |
| ChatAdditions_version | v1.9.1 |
| coop | 0 |
| csstatsx_sql | 0.7.4+2 |
| deathmatch | 1 |
| decalfrequency | 10 |
| decoy_buy_access | p |
| decoy_buy_limit | 1 |
| decoy_check_buyzone | 1 |
| decoy_cost | 300 |
| decoy_duration | 5 |
| decoy_equip_access | 1 |
| decoy_explode_damage | 5.0 |
| decoy_explode_enabled | 1 |
| decoy_explode_radius | 100.0 |
| decoy_explode_self | 0 |
| decoy_pin_sound | 1 |
| decoy_radar_enabled | 1 |
| decoy_radar_interval | 1.0 |
| decoy_radar_visible_to | 0 |
| decoy_sound_interval | 0.55 |
| decoy_sound_random | 0.25 |
| decoy_throwtime | 3.0 |
| decoy_trail_b | 30 |
| decoy_trail_enabled | 0 |
| decoy_trail_g | 160 |
| decoy_trail_life | 1.0 |
| decoy_trail_r | 255 |
| decoy_trail_width | 3 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1.0 |
| ff_damage_reduction_other | 0.35 |
| game_version | 5.26.0.668-dev |
| hbf_enabled | 1 |
| humans_join_team | any |
| mapm_version | 3.2.1 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.3.0.131 |
| molotov_buy_access | p |
| molotov_buy_limit | 1 |
| molotov_check_buyzone | 1 |
| molotov_check_hit_player | 2 |
| molotov_cost | 800 |
| molotov_damage_max_mult | 3.5 |
Остальные квары:
| Переменная | Значение |
|---|---|
| molotov_damage_mode | 0 |
| molotov_damage_radius_mode | 2 |
| molotov_damage_time | 0.20 |
| molotov_damage_value | 35.0 |
| molotov_duration | 7 |
| molotov_effect_num | 4 |
| molotov_equip_access | 1 |
| molotov_killfeed | 1 |
| molotov_limit_round | 1 |
| molotov_radius | 128.0 |
| molotov_sky_force | 1 |
| molotov_smoke_duration | 18.0 |
| molotov_smoke_owner | models/STRIKE[UZ]/v_grena... |
| molotov_smoke_touch | 1 |
| molotov_spread_enable | 1 |
| molotov_spread_radius | 40.0 |
| molotov_throwtime | 2.5 |
| molotov_water_touch | 1 |
| mp_afk_bomb_drop_time | 0 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 2 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0.40 |
| mp_c4timer | 30 |
| mp_chattime | 0 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcecamera | 1 |
| mp_forcechasecam | 1 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 2.0 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 1 |
| mp_hostagepenalty | 2 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_staytime | 300 |
| mp_kickpercent | 0.60 |
| mp_limitteams | 0 |
| mp_logdetail | 3 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.60 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_playerid | 1 |
| mp_radio_maxinround | 0 |
| mp_radio_timeout | 1.5 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 1 |
| mp_respawn_immunitytime | 0 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |
| mp_roundtime | 2.0 |
| mp_scoreboard_showdefkit | 5 |
| mp_scoreboard_showhealth | 5 |
| mp_scoreboard_showmoney | 5 |
| mp_show_scenarioicon | 1 |
| mp_startmoney | 800 |
| mp_timeleft | 14:45 |
| mp_timelimit | 20 |
| mp_tkpunish | 0 |