Настройки сервера: BATTEFIELD в КС 1.6
| Переменная | Значение |
|---|---|
| protocol | 48 |
| game_dir | cstrike |
| game_descr | OLDCS.RU |
| steamappid | 10 |
| num_bots | 0 |
| dedicated | d |
| os | l |
| password | 0 |
| secure | 0 |
| version | 49 |
| num_rules | 118 |
| ad_from_server | 25.12.01 |
| admincmd_rbs | 26.01.20 |
| advert_messages_version | 1.6.0 (02/09/2026 19:05:4... |
| afkkicker_rbs | 25.05.18 |
| allow_spectators | 1 |
| amx_client_languages | 0 |
| amx_language | ru |
| amxbans_rbs | 25.12.21 |
| amxmodx_version | 1.9.0.5294 |
| army_ranks_ultimate | 20.06.06 |
| artifact_bounce | 0.4 |
| artifact_con_buy_access | |
| artifact_con_buytime | 0 |
| artifact_con_check_buyzone | 0 |
| artifact_con_cmd | artifact |
| artifact_con_cost | 100000 |
| artifact_damage | 500.0 |
| artifact_delay | 5.0 |
| artifact_duck_power | 2.0 |
| artifact_funnel_power | 1.2 |
| artifact_funnel_radius | 500.0 |
| artifact_funnel_self | 1 |
| artifact_radius | 300.0 |
| artifact_slow_radius | 350.0 |
| artifact_time | 3 |
| bananabomb_bounce | 0.5 |
| bananabomb_con_buy_access | |
| bananabomb_con_buytime | 0 |
| bananabomb_con_check_buyzone | 0 |
| bananabomb_con_cmd | bananabomb |
| bananabomb_con_cost | 100000 |
| bananabomb_damage | 100.0 |
| bananabomb_fragments | 5 |
| bananabomb_radius | 300.0 |
| bananabomb_re_grenades_num | 1 |
| bananabomb_re_min_online | 6 |
| bananabomb_re_min_round | 3 |
| bananabomb_re_players_percent | 30.0 |
| bananabomb_re_team | 1 |
| bananabomb_shrapnel_damage | 100.0 |
| bananabomb_shrapnel_radius | 300.0 |
| bananabomb_time | 1.5 |
| bonusmenu_rbs | 20.06.06 |
| bot_allow_grenades | 0 |
| bot_allow_machine_guns | 1 |
| bot_allow_pistols | 1 |
| bot_allow_rifles | 1 |
| bot_allow_rogues | 1 |
| bot_allow_shield | 1 |
| bot_allow_shotguns | 1 |
| bot_allow_snipers | 1 |
| bot_allow_sub_machine_guns | 1 |
| bot_auto_vacate | 1 |
| bot_chatter | off |
Остальные квары:
| Переменная | Значение |
|---|---|
| bot_deathmatch | 0 |
| bot_debug | 0 |
| bot_defer_to_human | 1 |
| bot_difficulty | 1 |
| bot_join_after_player | 0 |
| bot_join_delay | 0 |
| bot_join_team | any |
| bot_nav_edit | 0 |
| bot_nav_zdraw | 4 |
| bot_prefix | |
| bot_profile_db | BotProfile.db |
| bot_quicksave | 0 |
| bot_quota | 4 |
| bot_quota_mode | fill |
| bot_show_danger | 0 |
| bot_show_nav | 0 |
| bot_stop | 0 |
| bot_traceview | 0 |
| bot_walk | 0 |
| bot_zombie | 0 |
| bs_molotov | 2.45 |
| bs_presents | 1.3 |
| buymenu_rbs | 21.03.23 |
| c4_control_version | 1.4.5 (01/17/2026 13:04:3... |
| chat_rbs | 20.06.06 |
| cmdmenu_rbs | 20.06.06 |
| color_flash_screen_version | 1.9.0 (12/07/2025 22:21:3... |
| coop | 0 |
| csstats_mysql | 25.12.16 |
| damager_advanced_version | 1.6.3 (12/10/2025 00:56:3... |
| deathmatch | 1 |
| decalfrequency | 30 |
| ecd_helper | 26.01.29 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1.0 |
| ff_damage_reduction_other | 0.35 |
| game_version | 5.28.0.756-dev |
| gamecms_api | 5.6.8 |
| gaussrifle_attn | 0.20 |
| gaussrifle_bpammo | 20 |
| gaussrifle_clip | 5 |
| gaussrifle_con_buy_access | |
| gaussrifle_con_buytime | 0 |
| gaussrifle_con_check_buyzone | 0 |
| gaussrifle_con_cmd | gaussrifle |
| gaussrifle_con_cost | 40000 |
| gaussrifle_damage | 500.0 |
| gaussrifle_deathmsg | awp |
| gaussrifle_gib | 1 |
| gaussrifle_impulse | 200 |
| gaussrifle_speed | 240.0 |
| gaussrifle_speed_with_zoom | 200.0 |
| gaussrifle_water_damage | 500.0 |
| hbf_enabled | 1 |
| hhgrenade_con_buy_access | |
| hhgrenade_con_buytime | 0 |
| hhgrenade_con_check_buyzone | 0 |
| hhgrenade_con_cmd | hhgrenade |
| hhgrenade_con_cost | 20000 |
| hhgrenade_damage | 350.0 |
| hhgrenade_knockback_power | 500.0 |
| hhgrenade_knockback_self | 1 |
| hhgrenade_radius |