Настройки сервера: KRIMINAL PUBLIC [STEAM VIP]
Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | Counter-Strike |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 0 |
secure | 1 |
num_bots | 0 |
num_rules | 103 |
aesp_version | 1.5b_mini |
af_accuracy_all | -1.0 |
af_accuracy_weapon_ak47 | 9999.0 |
af_accuracy_weapon_aug | 9999.0 |
af_accuracy_weapon_awp | 9999.0 |
af_accuracy_weapon_deagle | 9999.0 |
af_accuracy_weapon_elite | 9999.0 |
af_accuracy_weapon_famas | 9999.0 |
af_accuracy_weapon_fiveseven | 9999.0 |
af_accuracy_weapon_g3sg1 | 9999.0 |
af_accuracy_weapon_galil | 9999.0 |
af_accuracy_weapon_glock | 9999.0 |
af_accuracy_weapon_glock18 | 9999.0 |
af_accuracy_weapon_m249 | 9999.0 |
af_accuracy_weapon_m3 | 9999.0 |
af_accuracy_weapon_m4a1 | 9999.0 |
af_accuracy_weapon_mac10 | 9999.0 |
af_accuracy_weapon_mp5navy | 9999.0 |
af_accuracy_weapon_p228 | 9999.0 |
af_accuracy_weapon_p90 | 9999.0 |
af_accuracy_weapon_scout | 9999.0 |
af_accuracy_weapon_sg550 | 9999.0 |
af_accuracy_weapon_sg552 | 9999.0 |
af_accuracy_weapon_tmp | 9999.0 |
af_accuracy_weapon_ump45 | 9999.0 |
af_accuracy_weapon_usp | 9999.0 |
af_accuracy_weapon_xm1014 | 9999.0 |
af_distance_all | -1.0 |
af_distance_weapon_ak47 | 8192.0 |
af_distance_weapon_aug | 8192.0 |
af_distance_weapon_awp | 8192.0 |
af_distance_weapon_deagle | 8192.0 |
af_distance_weapon_elite | 8192.0 |
af_distance_weapon_famas | 8192.0 |
af_distance_weapon_fiveseven | 8192.0 |
af_distance_weapon_g3sg1 | 8192.0 |
af_distance_weapon_galil | 8192.0 |
af_distance_weapon_glock | 8192.0 |
af_distance_weapon_glock18 | 8192.0 |
af_distance_weapon_m249 | 8192.0 |
af_distance_weapon_m3 | 1024.0 |
af_distance_weapon_m4a1 | 8192.0 |
af_distance_weapon_mac10 | 8192.0 |
af_distance_weapon_mp5navy | 8192.0 |
af_distance_weapon_p228 | 8192.0 |
af_distance_weapon_p90 | 8192.0 |
af_distance_weapon_scout | 8192.0 |
Остальные квары:
Переменная | Значение |
---|---|
af_distance_weapon_sg550 | 8192.0 |
af_distance_weapon_sg552 | 8192.0 |
af_distance_weapon_tmp | 8192.0 |
af_distance_weapon_ump45 | 8192.0 |
af_distance_weapon_usp | 8192.0 |
af_distance_weapon_xm1014 | 1024.0 |
af_jump_fix | 0 |
afkkicker_rbs | 22.11.15 |
allow_spectators | 1 |
amx_client_languages | 1 |
amx_language | ru |
amx_nextmap | $2000$ |
amxbans_rbs | 22.12.08BETA |
amxmodx_version | 1.9.0.5294 |
antiesp_debug_val | 0 |
antiesp_enabled | 1 |
army_ranks_ultimate | 20.06.06 |
atb_advanced_version | 1.5.1 |
chat_rbs | 22.12.07BETA |
coop | 0 |
CRXNoNameChange | 2.1 |
CRXSimpleRS | 2.1 |
csstats_editor | 20.06.06 |
csstats_mysql | 22.11.15 |
deathmatch | 1 |
decalfrequency | 60 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.25 |
game_version | 5.26.0.668-dev |
hackdetector_version | 0.15.328.lite |
hbf_enabled | 1 |
humans_join_team | any |
mapm_admin_menu_delay | 0 |
mapm_admin_menu_maplist | maps.ini |
mapm_version | 3.2.1 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.149 |
mode2x2_version | 2.5re |
molotov_buy_access | t |
molotov_buy_limit | 1 |
molotov_check_buyzone | 1 |
molotov_check_hit_player | 2 |
molotov_cost | 800 |
molotov_demage_mode | 1 |
molotov_demage_radius_mode | 2 |
molotov_demage_time | 0.20 |
molotov_demage_value | 20.0 |
molotov_duration | 12 |
molotov_effect_num | 4 |
molotov_equip_access | 1 |
molotov_killfeed | 0 |