Настройки сервера: ДЕДУШКИ В CS 1.6 18+©™
| Переменная | Значение |
|---|---|
| protocol | 48 |
| game_dir | cstrike |
| game_descr | Counter-Strike |
| steamappid | 10 |
| num_bots | 0 |
| dedicated | d |
| os | l |
| password | 0 |
| secure | 1 |
| version | 49 |
| num_rules | 136 |
| adv_gag | 1.9.0 |
| aemu_version | 5.2.12.431 |
| aes | 0.5.9 [REAPI] |
| aes_track_pause | 0 |
| afkkicker_rbs | 25.05.18 |
| allow_spectators | 1 |
| amx_client_languages | 0 |
| amx_erenabled | 1 |
| amx_language | ru |
| amx_nextmap | de_dust2 |
| amxmodx_version | 1.9.0.5294 |
| atb_advanced_version | 1.5.1 |
| awp_restrictions_version | 1.5.1 |
| bot_allow_grenades | 1 |
| bot_allow_machine_guns | 1 |
| bot_allow_pistols | 1 |
| bot_allow_rifles | 1 |
| bot_allow_rogues | 1 |
| bot_allow_shield | 1 |
| bot_allow_shotguns | 1 |
| bot_allow_snipers | 1 |
| bot_allow_sub_machine_guns | 1 |
| bot_auto_vacate | 0 |
| bot_chatter | off |
| bot_deathmatch | 0 |
| bot_debug | 0 |
| bot_defer_to_human | 1 |
| bot_difficulty | 3 |
| bot_join_after_player | 0 |
| bot_join_delay | 0 |
| bot_join_team | any |
| bot_nav_edit | 0 |
| bot_nav_zdraw | 4 |
| bot_prefix | |
| bot_profile_db | BotProfile.db |
| bot_quicksave | 0 |
| bot_quota | 0 |
| bot_quota_mode | normal |
| bot_show_danger | 0 |
| bot_show_nav | 0 |
| bot_stop | 0 |
| bot_traceview | 0 |
| bot_walk | 0 |
| bot_zombie | 0 |
| coop | 0 |
| csstatsx_sql | 0.7.4+2 |
| deathmatch | 1 |
| decalfrequency | 60 |
| ecd_helper | 25.11.05 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 0.35 |
| ff_damage_reduction_other | 0.25 |
| game_version | 5.22.0.593-dev |
| hackdetector_amxx_version | 0.15.lite |
| hackdetector_version | 0.15.328.lite |
| hbf_enabled | 1 |
| HPP_BLOCK | 1.2 |
| humans_join_team | any |
| lite_aesp | 1.0 |
| lt_version | 2.8 |
| map_spawns | T(17) CT(16) |
Остальные квары:
| Переменная | Значение |
|---|---|
| mapm_version | 3.0.4 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.3.0.138 |
| mode2x2_version | 2.5re |
| molotov_buy_access | q |
| molotov_buy_limit | 1 |
| molotov_check_buyzone | 1 |
| molotov_check_hit_player | 15 |
| molotov_cost | 1000 |
| molotov_demage_mode | 2 |
| molotov_demage_radius_mode | 1 |
| molotov_demage_time | 0.3 |
| molotov_demage_value | 20.0 |
| molotov_duration | 10 |
| molotov_effect_mode | 2 |
| molotov_effect_num | 20 |
| molotov_equip_access | 1 |
| molotov_killfeed | 0 |
| molotov_limit_round | 2 |
| molotov_radius | 128.0 |
| molotov_smoke_owner | models/w_smokegrenade.mdl |
| molotov_smoke_touch | 0 |
| molotov_throwtime | 2.0 |
| mp_afk_bomb_drop_time | 0 |
| mp_autokick | |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 0 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0.3 |
| mp_c4timer | 35 |
| mp_chattime | 3.000000 |
| mp_consistency | 0 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 2 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 0 |
| mp_hostagepenalty | 0 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_staytime | 120 |
| mp_kickpercent | 0.66 |
| mp_logdetail | 2 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_playerid | 1 |
| mp_radio_maxinround | 60 |
| mp_radio_timeout | 1.5 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 1 |
| mp_respawn_immunitytime | 0 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |
| mp_roundtime | 1.7 |
| mp_scoreboard_showdefkit | 0 |
| mp_scoreboard_showhealth | 3 |
| mp_scoreboard_showmoney | 0 |
| mp_show_scenarioicon | 1 |